<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology In Education</title>
	<atom:link href="http://www.technology-in-education.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology-in-education.co.uk</link>
	<description>Devoted to the teaching of Science, engineering education and design technology, including art and design, business studies, craft design technology, textiles, food technology and ICT</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metalcraft Educational Sales Defy The Gloom</title>
		<link>http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/</link>
		<comments>http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Metalcraft]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=451</guid>
		<description><![CDATA[Metalcraft sales are going from strength to strength. Traffic to the product website has increased by 70 per cent since its makeover earlier this year, For more information on Metalcraft contact J &#38; C.R.Wood on 01482 345067 or visit the &#8230; <a href="http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Metalcraft sales are going from strength to strength. Traffic to the product website has increased by 70 per cent since its makeover earlier this year,</p>
<p>For more information on Metalcraft contact J &amp; C.R.Wood on 01482 345067 or visit the website – <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.metal-craft.co.uk/" target="_blank">www.metal-craft.co.uk</a></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fmetalcraft-educational-sales-defy-the-gloom%2F&amp;title=Metalcraft%20Educational%20Sales%20Defy%20The%20Gloom" id="wpa2a_2"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eptsoft Adds STEM Software To Its Offers</title>
		<link>http://www.technology-in-education.co.uk/eptsoft-adds-stem-software-to-its-offers/</link>
		<comments>http://www.technology-in-education.co.uk/eptsoft-adds-stem-software-to-its-offers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Eptsoft]]></category>
		<category><![CDATA[IWB technology]]></category>
		<category><![CDATA[STEM Software]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=449</guid>
		<description><![CDATA[In the light of proposed curriculum changes Eptsoft have added STEM software to its title for science, technology, engineering and maths. This highly interactive software includes around a thousand topics ready for full screen IWB technology. Developed to resemble a &#8230; <a href="http://www.technology-in-education.co.uk/eptsoft-adds-stem-software-to-its-offers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In<strong> </strong>the light of proposed curriculum changes Eptsoft have added STEM software to its title for science, technology, engineering and maths.</p>
<p>This highly interactive software includes around a thousand topics ready for full screen IWB technology.</p>
<p>Developed to resemble a colourful interactive text book page on the screen, individual values can be inserted from traditional text book examples, enabling students to interactively explore the book’s topics in a more interesting and enjoyable way.</p>
<p>The <a href="http://www.eptsoft.co.uk" target="_blank"><em>Eptsoft STEM Science, Technology, Engineering and Maths V10</em></a> is available as a downloadable evaluation package on this <a href="http://www.eptsoft.co.uk" target="_blank">website</a><a href="http://www.eptsoft.co.uk" target="_blank">.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Feptsoft-adds-stem-software-to-its-offers%2F&amp;title=Eptsoft%20Adds%20STEM%20Software%20To%20Its%20Offers" id="wpa2a_4"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/eptsoft-adds-stem-software-to-its-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Introduces New Podium 500 Series</title>
		<link>http://www.technology-in-education.co.uk/smart-introduces-new-podium-500-series/</link>
		<comments>http://www.technology-in-education.co.uk/smart-introduces-new-podium-500-series/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[podium 500]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SMART Technologies]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=447</guid>
		<description><![CDATA[IWB market leader SMART Technologies has introduced the Podium 518 and 524 interactive pen displays which provide the functionality of a SMART board interactive whiteboard, optimised for individual use and enables teachers and lecturers to turn any classroom into an &#8230; <a href="http://www.technology-in-education.co.uk/smart-introduces-new-podium-500-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IWB market leader SMART Technologies has introduced the Podium 518 and 524 interactive pen displays which provide the functionality of a SMART board interactive whiteboard, optimised for individual use and enables teachers and lecturers to turn any classroom into an interactive collaboration space.</p>
<p>Because the tethered pen is the point of contact, users can rest their hand on the interactive display while writing notes or interacting with the content while the smooth tilt stand enables users to adjust the angle for a more natural writing experience.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fsmart-introduces-new-podium-500-series%2F&amp;title=SMART%20Introduces%20New%20Podium%20500%20Series" id="wpa2a_6"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/smart-introduces-new-podium-500-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasers Main Feature At Recent D+T Show</title>
		<link>http://www.technology-in-education.co.uk/lasers-main-feature-at-recent-dt-show/</link>
		<comments>http://www.technology-in-education.co.uk/lasers-main-feature-at-recent-dt-show/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Boxford]]></category>
		<category><![CDATA[C.R.Clarke]]></category>
		<category><![CDATA[CTR Lasers]]></category>
		<category><![CDATA[Denford]]></category>
		<category><![CDATA[EMCO]]></category>
		<category><![CDATA[HPC Laser]]></category>
		<category><![CDATA[Laserite]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Solar Laser Systems]]></category>
		<category><![CDATA[Technology Supplie]]></category>
		<category><![CDATA[TechSoft]]></category>
		<category><![CDATA[Trotec]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=445</guid>
		<description><![CDATA[Lasers were a main feature on the stands at the recent D+T Show. Specialist suppliers such as CTR Lasers, HPC Laser, Laserite, Solar Laser Systems, and Trotec were busy offering their machines. Major equipment suppliers also offered a wide range &#8230; <a href="http://www.technology-in-education.co.uk/lasers-main-feature-at-recent-dt-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lasers were a main feature on the stands at the recent D+T Show.</p>
<p>Specialist suppliers such as CTR Lasers, HPC Laser, Laserite, Solar Laser Systems, and Trotec were busy offering their machines.</p>
<p>Major equipment suppliers also offered a wide range of different lasers..</p>
<p>These companies included Boxford. C.R.Clarke, Denford, EMCO, Technology Supplies and TechSoft.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Flasers-main-feature-at-recent-dt-show%2F&amp;title=Lasers%20Main%20Feature%20At%20Recent%20D%2BT%20Show" id="wpa2a_8"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/lasers-main-feature-at-recent-dt-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Creates Wood Replacement From Old Tyres</title>
		<link>http://www.technology-in-education.co.uk/nanotechnology-creates-wood-replacement-from-old-tyres/</link>
		<comments>http://www.technology-in-education.co.uk/nanotechnology-creates-wood-replacement-from-old-tyres/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[dena technology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[tyre recycling technology]]></category>
		<category><![CDATA[wood replacement]]></category>
		<category><![CDATA[wood replacement products]]></category>
		<category><![CDATA[zero emissions]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=442</guid>
		<description><![CDATA[Dena of Barnsley has developed an ‘end of life’ tyre recycling technology which creates a wood replacement product while using zero emissions and zero waste. Dena Technology uses nanoparticles of rubber to produce a new wood replacement product. &#160; The &#8230; <a href="http://www.technology-in-education.co.uk/nanotechnology-creates-wood-replacement-from-old-tyres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dena of Barnsley has developed an ‘end of life’ tyre recycling technology which creates a wood replacement product while using zero emissions and zero waste.</p>
<p>Dena Technology uses nanoparticles of rubber to produce a new wood replacement product.</p>
<p>&nbsp;</p>
<p>The organisation claims the end product can be used to produce over 120 different wood replacement products including outdoor flooring, roofing tiles, construction sheets and outdoor furniture.</p>
<p>Already, there is interest from education. For more information contact: Dena Sulaiman on <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="mailto:dena.sulaiman@dena.co.uk">dena.sulaiman@dena.co.uk</a></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fnanotechnology-creates-wood-replacement-from-old-tyres%2F&amp;title=Nanotechnology%20Creates%20Wood%20Replacement%20From%20Old%20Tyres" id="wpa2a_10"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/nanotechnology-creates-wood-replacement-from-old-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORMECH LAUNCHES ROLLER PRESS</title>
		<link>http://www.technology-in-education.co.uk/formech-launches-roller-press/</link>
		<comments>http://www.technology-in-education.co.uk/formech-launches-roller-press/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Formech]]></category>
		<category><![CDATA[manually operated roller press]]></category>
		<category><![CDATA[roller press]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=439</guid>
		<description><![CDATA[‘IDEAL FOR USE WITH VAC-FORMERS ‘ Formech have recently developed a manually operated roller press – the MRP500 &#8211; for the education market. It is said to be ideal for use with vacuum formers. For more information contact Formech on &#8230; <a href="http://www.technology-in-education.co.uk/formech-launches-roller-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>‘IDEAL FOR USE WITH  VAC-FORMERS ‘</p>
<p>Formech have recently developed a manually operated roller press – the MRP500 &#8211;  for the education market. It is said to be ideal for use with vacuum formers.</p>
<p>For more information  contact <strong>Formech on 01582 469 797</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fformech-launches-roller-press%2F&amp;title=FORMECH%20LAUNCHES%20ROLLER%20PRESS" id="wpa2a_12"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/formech-launches-roller-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Questions you Should Ask Before Buying A Laser</title>
		<link>http://www.technology-in-education.co.uk/top-ten-questions-you-should-ask-before-buying-a-laser/</link>
		<comments>http://www.technology-in-education.co.uk/top-ten-questions-you-should-ask-before-buying-a-laser/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[buying a laser]]></category>
		<category><![CDATA[Laser cut materials]]></category>
		<category><![CDATA[laser cutters]]></category>
		<category><![CDATA[Technology Supplies]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=388</guid>
		<description><![CDATA[Thinking of buying a laser? Nick Watts, product specialist from Technology Supplies answers the top 10 questions about buying lasers for schools. &#160; 1. How do I choose the right machine? Ask yourself what you will be using the machine &#8230; <a href="http://www.technology-in-education.co.uk/top-ten-questions-you-should-ask-before-buying-a-laser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Thinking of buying a laser?</strong></p>
<p>Nick Watts, product specialist from Technology Supplies answers the top 10 questions about buying lasers for schools.</p>
<p>&nbsp;</p>
<p><strong>1. How do I choose the right machine?</strong></p>
<p>Ask yourself what you will be using the machine for. Laser Cutters can cut and engrave a wide range of material including acrylic, wood, textiles, card and engraving laminate, so deciding which subject areas will be using the Laser Cutter, what they will be using it for and which materials will be cut, are the three most important questions to ask first. These determine which machine will best meet your needs.</p>
<p><strong>2. How much power do I need?</strong></p>
<p>Should you buy the highest possible wattage machine that you can afford? Not necessarily. The quality of the optics is what really enhances the machine’s performance. This means that wattage performance can vary across manufacturers, which is why it is really important to see machines in operation.</p>
<p><strong>3. Why is bed size important?</strong></p>
<p>The majority of Laser Cutters are available in standard bed sizes from A3 to A1. Obviously the bigger the bed, the more jobs you can produce at once time. It also depends on the material sizes you will be using with the laser. Think carefully about your requirements, but also remember, you can’t increase your bed size in the future without buying another Laser Cutter!</p>
<p><strong>4. Do I need extraction?</strong></p>
<p>Yes, all odours from Laser cut materials should be efficiently extracted in the classroom. Check to make sure your chosen supplier can supply suitable laser extraction. Also, look out for additional safety features such as an ‘auto cut off’ which ensures the Laser Cutter won’t operate without extraction in operation.</p>
<p><strong>5. How much room/space will I need in my classroom?</strong></p>
<p>With machine sizes varying from small desktop machines to larger floor standing units, this is a key consideration. Will the machine actually fit through a standard doorway? Will you need to move things around to accommodate the Laser Cutter? Laser Cutters and extraction units typically range between a footprint of 1sqm for a desktop style of machine to 2sqm for the larger freestanding models and need to be sited approx. 30cms away from a wall for ventilation purposes.</p>
<p><strong>6. What materials can I use in a Laser Cutter?</strong></p>
<p>You can cut and engrave a wide range of materials such as acrylics, wood, engraving laminate, fabrics and polypropylene – just some of the more popular materials.</p>
<p><strong>7. Are there any materials I can’t use?</strong></p>
<p>Yes, any material containing PVC is deemed not suitable due to the release of chlorine gas which is harmful to breathe and can potentially damage your Laser Cutter. Metals cannot be cut or engraved but the use of a special marking paste applied to the surface, will enable metals to be marked by the laser. Be sure to check the MSDS (Material Safety Data Sheet) for all materials you use on a Laser Cutter.</p>
<p><strong>8. What else do I need to get started?</strong></p>
<p>Once your machine has been delivered and installed, you need to know how to use it – so make sure your supplier provides comprehensive training. Technology Supplies offers a full onsite training session for you and your colleagues. You will also need a PC with the appropriate drivers installed, which will be covered during your training, as well as a vector drawing package.</p>
<p><strong>9. Is a Laser Cutter easy for me and my students to use?</strong></p>
<p>Yes, once you’ve had the training, the laser itself is so user friendly; you and your students will pick it up in no time. Your designs are produced in your vector drawing package, sent to the machine via a printer driver and the Laser Cutter does the rest. For peace of mind, ensure your supplier can offer lifetime technical support and a comprehensive warranty.</p>
<p><strong>10. Can I afford it?</strong></p>
<p>A Laser Cutter can look like a big purchase to make outright but there are many more affordable payment options available to make it easier than you might think to bring this technology to your workshop. How about a joint purchase with another department within the school? Laser Cutter s offer lots of cross curricular opportunities. It can also be a money saver for your school by using it to produce school signage or perhaps raising funds through ‘business enterprise’ activities such as designing, creating and selling personalised products.</p>
<p>For a quotation or more information on the CADCAM range from<strong> Technology Supplies Ltd,</strong> please call <strong>01630 637370</strong> to speak to a CADCAM specialist.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Ftop-ten-questions-you-should-ask-before-buying-a-laser%2F&amp;title=Top%20Ten%20Questions%20you%20Should%20Ask%20Before%20Buying%20A%20Laser" id="wpa2a_14"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/top-ten-questions-you-should-ask-before-buying-a-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gove warns teachers on strike action</title>
		<link>http://www.technology-in-education.co.uk/gove-warns-teachers-on-strike-action/</link>
		<comments>http://www.technology-in-education.co.uk/gove-warns-teachers-on-strike-action/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=327</guid>
		<description><![CDATA[Education secretary Michael Gove warns teachers a strike on June 30 will damage their reputation and alienate the public. He said he would to everything in his power to encourage schools to keep open. IN THE “ KEEP D+T A &#8230; <a href="http://www.technology-in-education.co.uk/gove-warns-teachers-on-strike-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Education secretary Michael  Gove warns teachers  a strike on June 30 will damage their reputation and alienate  the public. He said he would to everything in his power to encourage schools to keep  open.</p>
<h2>IN THE “ KEEP D+T A  STATUTORY SUBJECT  CAMPAIGN “,DATA LAUNCHES A MANIFESTO.</h2>
<p>DATA  has  launched a  manifesto to keep D +T a statutory subject. In the manifesto a host of influential people pledge their support to the campaign to keep D +T mandatory.</p>
<p>In the May issue of Technology in  Education  DATA CEO  Richard Green stresses the subject has reach a critical, but exciting point in its development. In the National Curriculum currently under review, Design and Technology should stay a statutory subject for all pupils aged 5 to 14, he urges.</p>
<p>Students need to do more to prepare themselves for the  workplace</p>
<p>Students want universities  to better explain employability skills and to provide more support to help develop them develop these important  competencies  according to a CBI/National Union  of Students  survey published recently and reported in the May issue  of Technology in Education.</p>
<p>The survey of 2,614 students showed that over half (57%) want universities to help them with skills  such as customer awareness, team working, and self management.</p>
<p>Sir James Dyson recommends D+T  remains  a statutory subject<br />
Dyson recommends D+T should be  renamed “  Design Engineering Technology “ and should be reclassified as a STEM subject.</p>
<p>These suggestions came in an exclusive interview  he gave to Technology in Education  published in the May issue – on page 34.</p>
<p>He strongly advocated that Design and Technology should stay a statutory subject within the national curriculum currently under review.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fgove-warns-teachers-on-strike-action%2F&amp;title=Gove%20warns%20teachers%20on%20strike%20action" id="wpa2a_16"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/gove-warns-teachers-on-strike-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOXFORD TO MOVE TO NEW 50,000 sq.ft. FACTORY</title>
		<link>http://www.technology-in-education.co.uk/boxford-to-move-to-new-50000-sq-ft-factory/</link>
		<comments>http://www.technology-in-education.co.uk/boxford-to-move-to-new-50000-sq-ft-factory/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=324</guid>
		<description><![CDATA[Education machinery manufacturer and supplier Boxford are to move a new 50,000 sq.ft. factory.  Recently, the local MP laid   the foundation stone  for  the new  purpose- built plant and commended the company for remaining  in Calderdale. Boxford created the world’s &#8230; <a href="http://www.technology-in-education.co.uk/boxford-to-move-to-new-50000-sq-ft-factory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Education machinery manufacturer and supplier Boxford are to move a new 50,000 sq.ft. factory.  Recently, the local MP laid   the foundation stone  for  the new  purpose- built plant and commended the company for remaining  in Calderdale.</p>
<p>Boxford created the world’s first CNC combination router and lathe  and  manufactures its own components  rather than  have made them   by sub-contractors.</p>
<h2>SMART sells its  2  millionth IWB</h2>
<p>SMART announced recently they have sold the  two millionth  interactive white board. It took 17 years for  the Canadian company to reach the  one millionth milestone and then less that three more years to two millionth units mark</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fboxford-to-move-to-new-50000-sq-ft-factory%2F&amp;title=BOXFORD%20TO%20MOVE%20TO%20NEW%2050%2C000%20sq.ft.%20FACTORY" id="wpa2a_18"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/boxford-to-move-to-new-50000-sq-ft-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT  PRODUCTS  TO EDUCATION</title>
		<link>http://www.technology-in-education.co.uk/it-products-to-education/</link>
		<comments>http://www.technology-in-education.co.uk/it-products-to-education/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=321</guid>
		<description><![CDATA[Technology solutions provider Stone have become the preferred supplier for Lenovo products to the UK education. These include ThinkPad notebooks and ThinkCentre desktop PCs. This was reported in the May issue of Technology in Education, CR CLARKE UNVEILS THE 3D &#8230; <a href="http://www.technology-in-education.co.uk/it-products-to-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology solutions provider  Stone have become the preferred supplier  for Lenovo products to the UK education. These include ThinkPad notebooks and ThinkCentre desktop PCs.</p>
<p>This was reported in the May issue of Technology in Education,</p>
<h2><strong>CR CLARKE UNVEILS THE 3D DRAWING BOARD</strong></h2>
<p>A 3D drawing board which aids students to draw in perspective  every time has been unveil by C.R.Clarke  who have been designing  and manufacturing  a wide range of equipment  for vacuum forming, line bending, dome blowing, plastic dip coating, and injection moulding for over 30 years.</p>
<p>For more details turn to Page 33 of May issue of Technology in Education and contact 01269 590 530 or visit the website -www.cr.clarke.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fit-products-to-education%2F&amp;title=IT%20%20PRODUCTS%20%20TO%20EDUCATION" id="wpa2a_20"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/it-products-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

