<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology In Education</title>
	<atom:link href="http://www.technology-in-education.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology-in-education.co.uk</link>
	<description>Devoted to the teaching of Science, engineering education and design technology, including art and design, business studies, craft design technology, textiles, food technology and ICT</description>
	<lastBuildDate>Wed, 16 May 2012 06:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New programming aid  &#8211; ‘kids think it’s cool’</title>
		<link>http://www.technology-in-education.co.uk/new-programming-aid-kids-think-its-cool/</link>
		<comments>http://www.technology-in-education.co.uk/new-programming-aid-kids-think-its-cool/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=554</guid>
		<description><![CDATA[RunRev recently unveiled a new resource to help teach students to love programming. The RunRev education microsite provides invaluable material and practical advice on how to use the LiveCode software development to build tailored teaching aids or an entire course. &#8230; <a href="http://www.technology-in-education.co.uk/new-programming-aid-kids-think-its-cool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/runrev-logo.gif"><img class="alignleft size-full wp-image-555" title="runrev-logo" src="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/runrev-logo.gif" alt="runrev-logo" width="108" height="34" /></a>RunRev recently unveiled a new resource to help teach students to love programming.</p>
<p>The RunRev education microsite provides invaluable material and practical advice on how to use the <em>LiveCode</em> software development to build tailored teaching aids or an entire course.</p>
<p>Kevin Miller, CEO of RunRev says:” The education microsite is first and foremost a FREE resource that we hope will encourage and empower education professionals to embrace software development in their work and utilise its potential to create and develop teaching aids and course material that engages and stimulates students of computer studies.”</p>
<p>Teachers report that <em>LiveCode</em> with the English like structure of its programming enables students spend more time writing apps rather than learning the complexities of the code language. Perhaps this why students think it’s cool.</p>
<p>For more information contact RunRev on 0845 219 8923, email <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="mailto:Kevin@runrev.com">Kevin@runrev.com</a></span></span> or visit website<a title="http://www.runrev.com" href="http://www.runrev.com" target="_blank"> www.runrev.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fnew-programming-aid-kids-think-its-cool%2F&amp;title=New%20programming%20aid%20%20%E2%80%93%20%E2%80%98kids%20think%20it%E2%80%99s%20cool%E2%80%99" id="wpa2a_2"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/new-programming-aid-kids-think-its-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New electronics starter kit to teach pupils to understand the concepts of electricity</title>
		<link>http://www.technology-in-education.co.uk/new-electronics-starter-kit-to-teach-pupils-to-understand-the-concepts-of-electricity/</link>
		<comments>http://www.technology-in-education.co.uk/new-electronics-starter-kit-to-teach-pupils-to-understand-the-concepts-of-electricity/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[electronics starter kit]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=550</guid>
		<description><![CDATA[E &#38; L Products Limited has launched a starter kit of simple circuits to give children a more comprehensive of electronic circuits for a special offer price of £64.99. The kit comprises twelve electrical component modules of eight different types. &#8230; <a href="http://www.technology-in-education.co.uk/new-electronics-starter-kit-to-teach-pupils-to-understand-the-concepts-of-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/EL-Logo-.png"><img class="alignleft size-medium wp-image-551" title="E&amp;L Logo-" src="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/EL-Logo--261x300.png" alt="E&amp;L Logo-" width="261" height="300" /></a>E &amp; L Products Limited has launched a starter kit of simple circuits to give children a more comprehensive of electronic circuits for a special offer price of £64.99.</p>
<p>The kit comprises twelve electrical component modules of eight different types.</p>
<p>Alan Hayes of E &amp; L comments:” There is no need for special tools or hot soldering irons and the kits are suitable for children with adult supervision. They can be built and re-used over and over again and come with excellent manuals to explain how to put the circuits together and how they work.”</p>
<p>To order the kits contact E &amp; L of Aerial Road, Llay, Wrexham LL12 0TU. Tel: 01978 853920 Email: info@ eandlproducts.com, Web: <span style="color: #0000ff;"><span style="text-decoration: underline;"><a title="http://www.eandlproducts.com/" href="http://www.eandlproducts.com/" target="_blank">www.eandlproducts.com</a></span></span>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fnew-electronics-starter-kit-to-teach-pupils-to-understand-the-concepts-of-electricity%2F&amp;title=New%20electronics%20starter%20kit%20to%20teach%20pupils%20to%20understand%20the%20concepts%20of%20electricity" id="wpa2a_4"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/new-electronics-starter-kit-to-teach-pupils-to-understand-the-concepts-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record breaking 50,000 attend big bang</title>
		<link>http://www.technology-in-education.co.uk/record-breaking-50000-attend-big-bang/</link>
		<comments>http://www.technology-in-education.co.uk/record-breaking-50000-attend-big-bang/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=545</guid>
		<description><![CDATA[Over 50,000 pupils and their families attended the Big Bang UK Scientist and Engineers Fair at the NEC during three days in March. Over 120 organisations put on displays designed to thrill and inspire the next generation of scientists and &#8230; <a href="http://www.technology-in-education.co.uk/record-breaking-50000-attend-big-bang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/Big-Bang-UK-Scientist-and-Engineers-Fair.jpg"><img class="alignleft size-full wp-image-546" title="Big-Bang-UK-Scientist-and-Engineers-Fair" src="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/Big-Bang-UK-Scientist-and-Engineers-Fair.jpg" alt="Big Bang UK Scientist and Engineers Fair at the NEC" width="270" height="238" /></a>Over 50,000 pupils and their families attended the<em> Big Bang UK</em> <em>Scientist and Engineers Fair</em> at the NEC during three days in March.</p>
<p>Over 120 organisations put on displays designed to thrill and inspire the next generation of scientists and engineers.</p>
<p>The attendance figure for this annual event, now in its third year, was a record. In 2013 the Big Bang is due to be staged at Excel in London.</p>
<p><a title="http://www.thebigbangfair.co.uk" href="http://www.thebigbangfair.co.uk" target="_blank">http://www.thebigbangfair.co.uk</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Frecord-breaking-50000-attend-big-bang%2F&amp;title=Record%20breaking%2050%2C000%20attend%20big%20bang" id="wpa2a_6"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/record-breaking-50000-attend-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XYZ STAGE ENGINEERING OPEN DAYS FOR  EDUCATION</title>
		<link>http://www.technology-in-education.co.uk/xyz-stage-engineering-open-days-for-education/</link>
		<comments>http://www.technology-in-education.co.uk/xyz-stage-engineering-open-days-for-education/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=542</guid>
		<description><![CDATA[As part of its commitment to education and training, XYZ is staging open days for technicians, lecturers, and teachers and students. For more details contact 01823 674200 or visit www.xyzmachinetools.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/logoxyzmachinetools.png"><img class="alignleft size-full wp-image-557" title="xyzmachinetools" src="http://www.technology-in-education.co.uk/wp-content/uploads/2012/04/logoxyzmachinetools.png" alt="xyzmachinetools" width="186" height="156" /></a>As part of its commitment to education and training, XYZ is staging open days for technicians, lecturers, and teachers and students.</p>
<p>For more details contact 01823 674200 or visit <a title="www.xyzmachinetools.com" href="http://www.xyzmachinetools.com" target="_blank">www.xyzmachinetools.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fxyz-stage-engineering-open-days-for-education%2F&amp;title=XYZ%20STAGE%20ENGINEERING%20OPEN%20DAYS%20FOR%20%20EDUCATION" id="wpa2a_8"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/xyz-stage-engineering-open-days-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Unveils First Pc Rental Scheme</title>
		<link>http://www.technology-in-education.co.uk/stone-unveils-first-pc-rental-scheme/</link>
		<comments>http://www.technology-in-education.co.uk/stone-unveils-first-pc-rental-scheme/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[ICT hardware]]></category>
		<category><![CDATA[Pc Rental Scheme]]></category>
		<category><![CDATA[UK education]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=524</guid>
		<description><![CDATA[ICT Services provider to UK education, Stone, has developed the first long-term PC rental scheme to enable schools to invest in new ICT hardware via their revenue rather than capital budgets.]]></description>
			<content:encoded><![CDATA[<p>ICT Services provider to UK education, Stone, has developed the first long-term PC rental scheme to enable schools to invest in new ICT hardware via their revenue rather than capital budgets.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fstone-unveils-first-pc-rental-scheme%2F&amp;title=Stone%20Unveils%20First%20Pc%20Rental%20Scheme" id="wpa2a_10"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/stone-unveils-first-pc-rental-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxford Move To Brand New Purpose-Built Factory</title>
		<link>http://www.technology-in-education.co.uk/boxford-move-to-brand-new-purpose-built-factory/</link>
		<comments>http://www.technology-in-education.co.uk/boxford-move-to-brand-new-purpose-built-factory/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Boxford]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[www.boxford.co]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=522</guid>
		<description><![CDATA[Boxford has moved into a brand new, high tech, purpose-built factory. Managing director Paul Barraclough said:” We needed a high tech building befitting the high tech products that we make and sell to educational establishments both in the UK and &#8230; <a href="http://www.technology-in-education.co.uk/boxford-move-to-brand-new-purpose-built-factory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boxford has moved into a brand new, high tech, purpose-built factory. Managing director Paul Barraclough said:” We needed a high tech building befitting the high tech products that we make and sell to educational establishments both in the UK and worldwide.”</p>
<p>The company’s new address is 100, Dewsbury Road, Elland, Halifax, West Yorkshire. Tel: 01422 324810 Fax: 01422 372503.Email:sales@boxford.co.uk Website: <span style="color: #0000ff;"><a title="www.boxford.co,uk" href="http://www.boxford.co,uk" target="_blank">www.boxford.co,uk</a></span>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fboxford-move-to-brand-new-purpose-built-factory%2F&amp;title=Boxford%20Move%20To%20Brand%20New%20Purpose-Built%20Factory" id="wpa2a_12"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/boxford-move-to-brand-new-purpose-built-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT To Remain Compulsory Subject But Programme Of Study Not To Be Mandatory</title>
		<link>http://www.technology-in-education.co.uk/it-to-remain-compulsory-subject-but-programme-of-study-not-to-be-mandatory/</link>
		<comments>http://www.technology-in-education.co.uk/it-to-remain-compulsory-subject-but-programme-of-study-not-to-be-mandatory/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[IT education and trraining]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[BETT Show]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Michael Gove]]></category>
		<category><![CDATA[National Curriculum Programme of Study for ICT]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=520</guid>
		<description><![CDATA[IT will remain a compulsory subject at all key stages and will continue to be taught at every stage of the curriculum. This was stated by education secretary Michael Gove when he opened the BETT Show in January. However, he &#8230; <a href="http://www.technology-in-education.co.uk/it-to-remain-compulsory-subject-but-programme-of-study-not-to-be-mandatory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT will remain a compulsory subject at all key stages and will continue to be taught at every stage of the curriculum.</p>
<p>This was stated by education secretary Michael Gove when he opened the BETT Show in January. However, he added that the Department of Education was opening a consultation on withdrawing the existing National Curriculum Programme of Study for ICT from this September.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fit-to-remain-compulsory-subject-but-programme-of-study-not-to-be-mandatory%2F&amp;title=IT%20To%20Remain%20Compulsory%20Subject%20But%20Programme%20Of%20Study%20Not%20To%20Be%20Mandatory" id="wpa2a_14"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/it-to-remain-compulsory-subject-but-programme-of-study-not-to-be-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 Technologies Introduce A New Fast-Assembly 3D Printer For Just £995.</title>
		<link>http://www.technology-in-education.co.uk/a1-technologies-introduce-a-new-fast-assembly-3d-printer-for-just-995/</link>
		<comments>http://www.technology-in-education.co.uk/a1-technologies-introduce-a-new-fast-assembly-3d-printer-for-just-995/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[3D laser scanner]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[3D studio]]></category>
		<category><![CDATA[A1 Technologies]]></category>
		<category><![CDATA[Chameleon 3D Design]]></category>
		<category><![CDATA[Maxit]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=516</guid>
		<description><![CDATA[A1 Technologies have just introduced a new 3 D printer, the Maxit, which they claim can be assembled from the kit within four hours. The Maxit is said to be extremely reliable and the kit is price at £995 and &#8230; <a href="http://www.technology-in-education.co.uk/a1-technologies-introduce-a-new-fast-assembly-3d-printer-for-just-995/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A1 Technologies have just introduced a new 3 D printer, the <em>Maxit</em>, which they claim can be assembled from the kit within four hours. The <em>Maxit</em> is said to be extremely reliable and the kit is price at £995 and a complete 3D studio, including the Chameleon 3D Design and David 3D laser scanner as well as a <em>Maxit</em>, is available for under £2,000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fa1-technologies-introduce-a-new-fast-assembly-3d-printer-for-just-995%2F&amp;title=A1%20Technologies%20Introduce%20A%20New%20Fast-Assembly%203D%20Printer%20For%20Just%20%C2%A3995." id="wpa2a_16"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/a1-technologies-introduce-a-new-fast-assembly-3d-printer-for-just-995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Presents a Laser to Winning School</title>
		<link>http://www.technology-in-education.co.uk/hpc-presents-a-laser-to-winning-school/</link>
		<comments>http://www.technology-in-education.co.uk/hpc-presents-a-laser-to-winning-school/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Aylesbury]]></category>
		<category><![CDATA[Design and Technology Show]]></category>
		<category><![CDATA[HPC competition]]></category>
		<category><![CDATA[HPC Laser]]></category>
		<category><![CDATA[Mandeville School]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=514</guid>
		<description><![CDATA[HPC Laser recently handed over a laser to Sarita Sharp and Annabel Ashwell of the Mandeville School, Aylesbury. The laser was a prize for the winners of the HPC competition to find the school or college which made the strongest &#8230; <a href="http://www.technology-in-education.co.uk/hpc-presents-a-laser-to-winning-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HPC Laser recently handed over a laser to Sarita Sharp and Annabel Ashwell of the Mandeville School, Aylesbury.</p>
<p>The laser was a prize for the winners of the HPC competition to find the school or college which made the strongest case for the FREE machine.</p>
<p>The winning school was chosen by Andrew Morton of ICHF, the organisers of the <em>Design and Technology Show</em>, based on their letter. The prize was presented by Chris Jacobs of HPC Laser.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fhpc-presents-a-laser-to-winning-school%2F&amp;title=HPC%20Presents%20a%20Laser%20to%20Winning%20School" id="wpa2a_18"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/hpc-presents-a-laser-to-winning-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalcraft Educational Sales Defy The Gloom</title>
		<link>http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/</link>
		<comments>http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Technology/ Engineering education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Metalcraft]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://www.technology-in-education.co.uk/?p=451</guid>
		<description><![CDATA[Metalcraft sales are going from strength to strength. Traffic to the product website has increased by 70 per cent since its makeover earlier this year, For more information on Metalcraft contact J &#38; C.R.Wood on 01482 345067 or visit the &#8230; <a href="http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Metalcraft sales are going from strength to strength. Traffic to the product website has increased by 70 per cent since its makeover earlier this year,</p>
<p>For more information on Metalcraft contact J &amp; C.R.Wood on 01482 345067 or visit the website – <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.metal-craft.co.uk/" target="_blank">www.metal-craft.co.uk</a></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.technology-in-education.co.uk%2Fmetalcraft-educational-sales-defy-the-gloom%2F&amp;title=Metalcraft%20Educational%20Sales%20Defy%20The%20Gloom" id="wpa2a_20"><img src="http://www.technology-in-education.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technology-in-education.co.uk/metalcraft-educational-sales-defy-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

